<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Guest Post: Mike Neal, CEO, SignalDemand</title>
	<atom:link href="http://chiefpricingofficer.com/2009/03/24/guest-post-mike-neal-ceo-signaldemand/feed/" rel="self" type="application/rss+xml" />
	<link>http://chiefpricingofficer.com/2009/03/24/guest-post-mike-neal-ceo-signaldemand/</link>
	<description>Bringing Science to Pricing Decisions Everyday</description>
	<pubDate>Sun, 05 Feb 2012 21:20:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Neal</title>
		<link>http://chiefpricingofficer.com/2009/03/24/guest-post-mike-neal-ceo-signaldemand/comment-page-1/#comment-133</link>
		<dc:creator>Mike Neal</dc:creator>
		<pubDate>Sun, 07 Jun 2009 17:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://chiefpricingofficer.com/?p=209#comment-133</guid>
		<description>I completely agree with you. Good price forecasts, for example, in the hands of growers will create benefits to both grower and processor. The benefits to trading partners from collaborating vs. negotiating are significant no matter where in the value chain you are, from farm to fork.</description>
		<content:encoded><![CDATA[<p>I completely agree with you. Good price forecasts, for example, in the hands of growers will create benefits to both grower and processor. The benefits to trading partners from collaborating vs. negotiating are significant no matter where in the value chain you are, from farm to fork.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Moss</title>
		<link>http://chiefpricingofficer.com/2009/03/24/guest-post-mike-neal-ceo-signaldemand/comment-page-1/#comment-100</link>
		<dc:creator>David Moss</dc:creator>
		<pubDate>Sun, 10 May 2009 15:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://chiefpricingofficer.com/?p=209#comment-100</guid>
		<description>This win-win...win synergy must be extended to the primary product stage as well.  Can SignalDemand reach out to the primary suppliers to afford them the same market signals and product demand indicators?  It would appears to me the solution your company provides to the processor is "one up" to his customer; can it be designed to provide solutions in both directions - i.e. "one down"?  Say hi to Bill Rupp, by the way!</description>
		<content:encoded><![CDATA[<p>This win-win&#8230;win synergy must be extended to the primary product stage as well.  Can SignalDemand reach out to the primary suppliers to afford them the same market signals and product demand indicators?  It would appears to me the solution your company provides to the processor is &#8220;one up&#8221; to his customer; can it be designed to provide solutions in both directions - i.e. &#8220;one down&#8221;?  Say hi to Bill Rupp, by the way!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

